European Under 21 Championsips
Первенство Европы по тхэквондо ВТФ (до 21 года)
Грозный
23-26 июля 2016 года
Competition Date: 23 –26 July 2016
Venue: Sport Hall „Olympiysk”
Address: Grozny city, Stakhanovts
Registration is only website: www.hangastar.com/wtf/
Promoter: www.taekwondoetu.org
Web site Organization:www.tkdrussia.ru
Russian national team athletes in European Under 21 Championships 2016:
| № | Member Men Name | Weight | WORLD RANKIN(July) | WTF President Cup | Date | Final place |
| 1 | VLADIMIROV, Aleksei | 54 | №127 | July23 | ||
| 2 | KANAEV, Andrei | 54 | + | July23 | ||
| 3 | GRITSENKO, Vladimir | 54 | + | July23 | ||
| 4 | KIRGUEV, Tamerlan | 58 | №200 | July23 | ||
| 5 | BOVKUN, Viacheslav | 58 | + | July23 | ||
| 6 | ANDRIENKO, Pavel | 63 | №149 | July24 | ||
| 7 | YUGAY, Vladislav | 68 | №296 | July24 | ||
| 8 | DAUROV, Kadyrbech | 74 | №83 | July25 | ||
| 9 | KARNUTA, Sergey | 74 | + | July25 | ||
| 10 | SHTYLKOV, Petr | 74 | + | July25 | ||
| 11 | ZEMLEDELTSEV,Andrei | 80 | №396 | July25 | ||
| 12 | PRYAZHNIKOV,Alexey | 87 | №39 | July26 | ||
| 13 | TANDELOV, Georgii | 87 | + | July26 | ||
| 14 | BAIMATOV, Artur | 87 | + | July26 | ||
| 15 | TEREKHOV, Ruslan | 87 | + | July26 | ||
| 16 | AIUKAEV, Rafail | +87 | №65 | July26 |
| № | Member Women Name | Weight | WORLD RANKIN(July) | WTF President Cup | Date | Final place |
| 1 | SAKHAUTDINOVA,Regina | 46 | №74 | July23 | ||
| 2 | ANOKHINA, Anastasiia | 49 | №138 | July23 | ||
| 3 | KUDASHOVA, Tatiana | 53 | №9 | July24 | ||
| 4 | KRAMARENKO, Ekaterina | 57 | №105 | July24 | ||
| 5 | MELNIKOVA, Sofia | 57 | + | July24 | ||
| 6 | PROKUDINA, Kristina | 62 | №61 | July25 | ||
| 7 | KHAN, Polina | 67 | №256 | July25 | ||
| 8 | TURUTINA, Yulia | 73 | №48 | July26 | ||
| 9 | PICHUGINA, Anna | 73 | + | July26 | ||
| 10 | MUZYCHKA, Olga | +73 | №81 | July26 | ||
| 11 | BAKLANOVA, Anastasiia | +73 | + | July26 |
Event timetable (subject to change)
| Date | Time | Event | Location | ||||||
| July 21 | 14:00 – 21:00 | Arrivals & Registration (Optional | |||||||
| Training) | |||||||||
| 10:00 – 18:00 | Arrivals & Registration | ||||||||
| Grozny City Hotel | |||||||||
| 10:00 – 16:00 | Referee Training Seminar | ||||||||
| Weigh-in | |||||||||
| July 22 | 10:00 – 12:00 | Male: -54 kg, -58 kg, | |||||||
| Female: -46 kg, | -49 kg | ||||||||
| 19:00 – 20:00 | Head of Team Meeting / Drawing Lots | Grozny City Hotel | |||||||
| Conference Hall | |||||||||
| 20:00 – 20:30 | Doctor’s meeting | Grozny City Hotel | |||||||
| Conference Hall | |||||||||
| Preliminaries | Sport Hall „Olympiysk” | ||||||||
| 09:00 – 13:00 | Male: -54 kg, -58 kg, | ||||||||
| Female: -46 kg, | -49 kg | ||||||||
| Weigh-in | Sport Hall „Olympiysk” | ||||||||
| July 23 | 10:00 – 12:00 | Male: -63 kg, -68 kg | |||||||
| Female: -53 kg, | -57 kg | ||||||||
| COMPETITION | 13:00 – 14:30 | Lunch Break | |||||||
| DAY 1 | |||||||||
| 14:30 – 17:30 | Preliminaries / Semi-Finals | Sport Hall „Olympiysk” | |||||||
| 17:30 – 19:00 | Opening Ceremony | ||||||||
| 19:30 – 21:30 | Finals & Awarding Ceremony | ||||||||
| Preliminaries | |||||||||
| 09:00 – 13:00 | Male: -63 kg, -68 kg | Sport Hall „Olympiysk” | |||||||
| Female: -53 kg, | -57 kg | ||||||||
| July 24 | |||||||||
| Weigh-in | Sport Hall „Olympiysk” | ||||||||
| 10:00 – 12:00 | Male: -74 kg, -80 kg | ||||||||
| COMPETITION | |||||||||
| Female: -62 kg, | -67 kg | ||||||||
| DAY 2 | |||||||||
| 13:00 – 14:30 | Lunch Break | Sport Hall „Olympiysk” | |||||||
| 15:30 – 18:30 | Preliminaries / Semi-Finals | ||||||||
| 18:30 – 20:30 | Finals & Awarding Ceremony | ||||||||
| Preliminaries | Sport Hall „Olympiysk” | ||||||||
| 09:00 – 13:00 | Male: -74 kg, -80 kg | ||||||||
| Female: -62 kg, | -67 kg | ||||||||
| July 25 | 10:00 – 12:00 | Weigh-in | Sport Hall „Olympiysk” | ||||||
| Male: -87 kg, +87 kg | |||||||||
| COMPETITION | Female: -73 kg, -+ 73 kg | ||||||||
| DAY 3 | 13:00 – 14:30 | Lunch Break | |||||||
| 15:30 – 18:30 | Preliminaries / Semi-Finals | Sport Hall „Olympiysk” | |||||||
| 18:30 – 20:30 | Finals & Awarding Ceremony | ||||||||
| Preliminaries | |||||||||
| July 26 | 09:00 – 13:00 | Male: -87 kg, +87 kg | |||||||
| Female: -73 kg, -+ 73 kg | Sport Hall „Olympiysk” | ||||||||
| COMPETITION | 13:00 – 14:30 | Lunch Break | |||||||
| DAY 4 | 15:30 – 18:30 | Preliminaries / Semi-Finals | |||||||
| 18:30 – 20:30 | Finals & Awarding Ceremony | ||||||||
| |
|||||||||
У Вас появились вопросы? Хотите поделиться своими соображениями или высказать свое мнение?
Просим Вас написать нам электронное письмо в приведенной ниже форме:




